CN | EN

Fully automatic backwash filter

Technical Parameters

Product model: ZGP
Nominal diameter: DN40~DN1000
Filter material: stainless steel
Working pressure: PN1.6MPa~6.4MPa
Connection method: flange
Applicable temperature: -20 ℃~+450 ℃
Function: Filter impurities in the pipeline
Valve body material: cast steel, stainless steel
Applicable media: water, oil, steam, gas, liquid, etc

Product Details

Product Overview
The fully automatic backwash filter is a filter that can use low-quality water for filtration. It has the function of automatic backwash to quickly remove impurities, and is generally installed in front of heat exchangers, air conditioning systems, or actuators. It is rinsed periodically to remove impurities. It can be used for the pre-treatment of raw water in domestic drinking water plants, the treatment of industrial water, the pre-treatment and post-treatment of domestic water, and the recovery of useful substances in industrial wastewater.

Product Features
1. No need for any supporting structure, saving installation space;
2. No need to set a bypass, saving investment costs;
3. It can maintain high flow rate while maintaining low pressure drop;
4. Flexible installation, suitable for both horizontal and vertical installation.

Working principle
1. Normal working state
The manual butterfly valve is opened, that is, the valve plate plane is parallel to the axis of the cylinder, and the wrench is also parallel to the axis of the cylinder. The drain valve is closed. At this point, the water flows directly into the filter barrel from the inlet and is filtered through the filter before being discharged from the outlet.
2. Backwashing working status
Close the manual butterfly valve, that is, the plane of the valve plate is perpendicular to the axis of the cylinder (at this time, the wrench rotates 90 degrees perpendicular to the axis of the cylinder), open the drain valve, and at this time, the water enters the front end of the filter screen cylinder from the inlet. Due to the closure of the butterfly valve, the water flow is blocked by the valve plate, and can only enter the outer side of the filter cylinder from the front mesh hole. Most of the water flows out from the outlet. However, due to the opening of the drain outlet, the pressure of the water in the rear section of the filter, Therefore, a portion of the water is flushed back into the mesh barrel through the mesh hole in the back section of the filter, achieving the purpose of flushing impurities adhered to the inner wall of the mesh barrel from the outside of the filter, and impurities and sewage are discharged from the sewage outlet.



Main external dimensions (right angle)

model L(mm) A(mm) B(mm) C(mm) D(mm) Sewage outletDN flow(T/h)
ZPG-L-40 450 230 80 226 90 15 12
ZPG-L-50 550 285 90 244 100 15 19
ZPG-L-65 550 285 100 270 120 20 28
ZPG-L-80 610 300 120 310 140 25 50
ZPG-L-100 660 330 160 365 180 32 80
ZPG-L-125 800 400 190 440 200 40 125
ZPG-L-150 900 580 220 520 230 50 160
ZPG-L-200 1120 625 260 670 280 65 320
ZPG-L-250 1150 650 310 830 330 80 490
ZPG-L-300 1310 750 350 1000 380 100 710
ZPG-L-350 1514 875 410 1180 450 125 970
ZPG-L-400 1730 1000 470 1350 480 150 1260
ZPG-L-450 1896 1125 510 1500 500 150 1600
ZPG-L-500 2080 1250 550 1680 580 150 1970
ZPG-L-600 2490 1500 650 2000 650 200 2850
ZPG-L-700 2680 1600 680 2150 700 200 3880
ZPG-L-800 2880 1750 700 2300 820 200 5080
ZPG-L-900 3150 1850 800 2480 880 200 6410
ZPG-L-1000 3370 2000 900 2675 920 250 9910


Main external dimensions (straight through)

model L(mm) A(mm) B(mm) D(mm) Sewage outletDN flow(T/h)
ZPG-I-40 450 385 63 90 15 12
ZPG-I-50 455 390 70 100 15 19
ZPG-I-65 550 450 83 120 20 28
ZPG-I-80 550 460 96 140 25 50
ZPG-I-100 610 520 128 180 32 80
ZPG-I-125 660 540 162 200 40 125
ZPG-I-150 800 660 189 230 50 160
ZPG-I-200 840 700 220 280 65 320
ZPG-I-250 875 750 255 330 80 490
ZPG-I-300 1050 780 294 380 100 710
ZPG-I-350 1200 885 331 450 125 970
ZPG-I-400 1400 1040 377 480 150 1260
ZPG-I-450 1550 1145 420 500 150 1600
ZPG-I-500 1700 1250 462 580 150 1970
ZPG-I-600 2000 1460 537 650 200 2850
ZPG-I-700 2280 1720 607 700 200 3880
ZPG-I-800 2500 1900 685 820 200 5080
ZPG-I-900 2800 2180 785 880 200 6410
ZPG-I-1000 3120 2470 860 920 250 9910

Home
Products
Application
Tel