CN | EN

Three-way control valve (pneumatic)

Technical Parameters

General model: ZJHQ (X)
Nominal diameter: DN25-300mm
Nominal pressure: PN1.6~16MPa
Temperature range: -40 ℃~+450 ℃
Flange size: HG/T20592-2009
Leakage standard: GB/T4213-1992
Valve body material: ZG230-450, ZG1Cr18Ni9
Valve core material: 1Cr18Ni9, ZG1Cr18Ni9
Sealing filler: PTFE, flexible graphite

Product Details

Product description

Three-way control valve to achieve drip sealing, leakage level VI level, ratio is typically used to regulate, through adjust the position of valve core will be two separate fluid by required from common export ratio, when the DN 80 mm, can also be used to bypass occasion. 


Main connection size

DN(mm) 25 32 40 50 65 80 100 125 150 200 250 300
L PN16/25 185 200 220 250 275 300 350 410 450 550 670 770
PN40 190 210 230 255 285 310 355 425 460 560 740 805
PN64 200 210 235 265 295 320 370 440 475 570 750 820
H PN16/25 117 120 139 144 188 208 220 268 278 320 441 503
PN40 124 128 145 150 195 220 230 280 290 335 465 528
PN64 130 135 155 170 205 240 255 295 310 360 480 550
H1 165 185 185 205 245 255 270 335 365 430 560 680
H2 298 298 298 298 380 380 380 510 510 510 650 650
H3 177 177 177 177 182 182 182 182 182 218 218 218
L1 280 280 280 280 350 350 350 475 475 475 560 560
A 282 282 282 282 360 360 360 470 470 470 580 580
C 220 220 220 220 270 270 270 320 320 320 400 400

Home
Products
Application
Tel