CN | EN

Electric Triple Offset Flange Butterfly Valve(Electric)

Technical Parameters

Product Model: D943H/W/Y

Nominal diameter: DN50~3000mm

Pressure range: PN0.6~6.4MPa

Operating temperature: carbon steel: -29℃~400℃, stainless steel: -40℃~600℃

Applicable medium: air, water, sewage, steam, gas, oil, etc.

License standard: JB/T8527

Flange standard: GB/T9113

Length standard: GB/T12221

Inspection standard: GB/T13927



Product Details

Product Structure Features

Triple offset butterfly valve has one more offset feature compared to double offset design, which is the seat cone axis offset from the stem centerline that reduces the operating torque. Triple offset butterfly valves are widely used in power plant, petrochemical, metallurgy, water supply and drainage system, municipal construction as throttling flow and shutoff equipments.


The Main Structure Features Include

1.Without any friction between disc and sealing surface when opening or closing,

2.Can be installed in any position;

3.Zero leakage design;

4.Soft seat or metal seat is available as per customer request;

5.Unidirectional seal or Bidirectional seal is available as per customer request;

6.Spring loaded packing can be chosen;

7.Low emission packing can be chosen according to ISO 15848 requirement;

8.Stem extended design can be chosen;

9.Cryogenic temperature or ultra low temperature butterfly valve can be chosen as per customer request.


Main external connection dimensions

Nominal diameter

(DN)

Main dimensions Flange size
L H H1 1.0MPa 1.6MPa 2.5MPa
D D1 n-Фd D D1 n-Фd D D1 n-Фd
50 108 112 530 165 125 4-18 165 125 4-18 165 125 4-18
65 112 115 530 185 145 4-18 185 145 4-18 185 145 8-18
80 114 120 565 200 160 4-18 200 160 8-18 200 160 8-18
100 127 138 600 220 180 8-18 220 180 8-18 235 190 8-22
125 140 164 640 250 210 8-18 250 210 8-18 270 220 8-26
150 140 175 705 285 240 8-22 285 240 8-22 300 250 8-26
200 152 200 775 340 295 8-22 340 295 12-22 360 310 12-26
250 165 243 945 395 350 12-22 405 355 12-26 425 370 12-30
300 178 250 1070 445 400 12-22 460 410 12-26 485 430 16-30
350 190 280 1140 505 460 16-22 520 470 12-26 555 490 16-33
400 216 305 1210 565 515 16-26 580 525 16-26 620 550 16-36
450 222 350 1335 615 565 20-26 640 585 16-30 670 600 20-36
500 229 380 1415 670 620 20-26 715 650 20-30 730 660 20-36
600 267 445 1605 780 725 20-30 840 770 20-33 845 770 20-39
700 292 480 1844 895 840 24-30 910 840 24-36 960 875 24-42
800 318 530 2040 1015 950 24-33 1025 950 24-39 1085 990 24-48
900 330 580 2255 1115 1050 28-33 1125 1050 28-39 1185 1090 28-48
1000 410 650 2380 1230 1160 28-36 1255 1170 28-42 1320 1210 28-56
1200 470 760 2640 1455 1380 32-39 1485 1390 32-48 1530 1420 32-56


Home
Products
Application
Tel